
Call Statistics
| Call Type | 2004 | 2005 | 2006 | 2007 | 2008 |
| Public Service | 25 | 16 | 10 | ||
| Structure Fires | 15 | 14 | 12 | 2 | |
| Brush/Field Fires | 1 | 9 | 11 | 1 | |
| Motor Vehicle Accident | 6 | 21 | 19 | 5 | |
| Vehicle Fires | 3 | 3 | 4 | ||
| ATV Accidents | 2 | 1 | |||
| Trees/Wires down | 1 | 8 | 5 | 1 | |
| Medical Assists | 6 | 10 | 13 | 1 | |
| Training | 2 | 3 | 2 | 1 | |
| Flue Fires | 5 | 3 | |||
| Extrication-non MVA | 2 | ||||
| Other | 6 | 13 | 31 | 2 | |
| Total | 80 | 102 | 100 | 113 | 13 |
* Other may include: Logging Accidents, Search Parties, Gas Leaks/Fires, Landing Zones, Physical Rescues and Stand By's
2008 Call Locations
| Irvona Borough | 2 |
| Beccaria Township | 4 |
| Chest Township | |
| Jordan Township | 4 |
| Other Municipalities | 3 |
| 2007 Total | 13 |
2007 Call Locations
| Irvona Borough | 18 |
| Beccaria Township | 17 |
| Chest Township | 16 |
| Jordan Township | 18 |
| Other Municipalities | 44 |
| 2007 Total | 113 |
|
2007 |
Calls |
| January | 9 |
| February | 8 |
| March | 8 |
| April | 16 |
| May | 6 |
| June | 7 |
| July | 6 |
| August | 16 |
| September | 11 |
| October | 9 |
| November | 5 |
| December | 12 |
| Total | 113 |
Stats are through March 3, 2008
This page was last updated on
04/02/2008 16:48